Don’t miss the colorful events with online and offline events!
Sept.25(WED), 2024
Opening Performance, Music Concert, and Fireworks
Sept.29(Sun), 2024
Finals of National Dance Contest and International Dance Competition Awards Ceremony, Closing Performance, Fireworks
Hour | Cheonan Sports Complex | etc | |||
---|---|---|---|---|---|
Main Stage | Willow Theater (Indoor Tennis Court) |
Walnut Tree Theater | |||
10:00 ~ 11:00 | |||||
11:00 ~ 12:00 | Dancecal Play “Neungsojeon” | ||||
12:00 ~ 13:00 | Fringe Performances | ||||
13:00 ~ 14:00 | |||||
14:00 ~ 15:00 | |||||
15:00 ~ 16:00 | Local Cultural Arts Plaza | ||||
16:00 ~ 17:00 | |||||
Ceremony | |||||
17:00 ~ 18:00 | Dancecal Play “Neungsojeon” | ||||
18:00 ~ 19:00 | |||||
19:00 ~ 20:00 | Opening Ceremony | ||||
20:00 ~ 21:00 | |||||
21:00 ~ 22:00 | |||||
22:00 ~ 23:00 | |||||
The schedule of the above event can be changed depending on the situation.
Hour | Cheonan Sports Complex | etc | |||
---|---|---|---|---|---|
Main Stage | Willow Theater (Indoor Tennis Court) |
Walnut Tree Theater | |||
10:00 ~ 11:00 | Fringe Performances | Visiting Culture Sharing Performance | |||
11:00 ~ 12:00 | Korea International Contemporary Dance Competition a gala show | ||||
Fringe Performances | |||||
12:00 ~ 13:00 | |||||
Dancecal Play “Neungsojeon” | |||||
13:00 ~ 14:00 | International Dance Competition | Semi FinalⅠ (A,B,C) |
||||
Fringe Performances | |||||
14:00 ~ 15:00 | |||||
15:00 ~ 16:00 | |||||
16:00 ~ 17:00 | Planned Performance Ⅰ <Harmony of Korea> |
||||
17:00 ~ 18:00 | Cheonan International Street Dance Championship(CIDC) Korea's national team competition |
||||
Dancecal Play “Neungsojeon” | |||||
18:00 ~ 19:00 | Planned Performance Ⅱ <New World Fantasy> |
||||
19:00 ~ 20:00 | Fringe Performances | ||||
20:00 ~ 21:00 | International Dance Competition | Semi FinalⅠ (D,E,F) |
||||
21:00 ~ 22:00 | |||||
22:00 ~ 23:00 | |||||
The schedule of the above event can be changed depending on the situation.
Hour | Cheonan Sports Complex | etc | |||
---|---|---|---|---|---|
Main Stage | Willow Theater (Indoor Tennis Court) |
Walnut Tree Theater | |||
10:00 ~ 11:00 | Visiting Culture Sharing Performance | ||||
11:00 ~ 12:00 | National Dance Contest Heungtaryeng Section | Semi Final | Fringe Performances | Dancecal Play “Neungsojeon” | ||
12:00 ~ 13:00 | Fringe Performances | ||||
13:00 ~ 14:00 | Street Dance Jam | Life & Culture Festival in Cheonan |
|||
14:00 ~ 15:00 | Fringe Performances | ||||
Cheonan City Art Troupe Performance | |||||
15:00 ~ 16:00 | |||||
16:00 ~ 17:00 | National Dance Contest Heungtaryeng Section | Final | Fringe Performances | |||
Ceremony | |||||
17:00 ~ 18:00 | |||||
Dancecal Play “Neungsojeon” | |||||
18:00 ~ 19:00 | National College Dance Contest | Final | ||||
Fringe Performances | |||||
19:00 ~ 20:00 | Ceremony | Fringe Performances | Street Dance Parade Sinbu-dong, Cheonan-si (Banjugan-Ogeori→Cheonan Bus Terminal) |
||
Street Dance Parade Video Transmission | |||||
20:00 ~ 21:00 | |||||
Fringe Performances | |||||
21:00 ~ 22:00 | |||||
22:00 ~ 23:00 | |||||
The schedule of the above event can be changed depending on the situation.
Hour | Cheonan Sports Complex | etc | |||
---|---|---|---|---|---|
Main Stage | Willow Theater (Indoor Tennis Court) |
Walnut Tree Theater | |||
10:00 ~ 11:00 | International Dance Competition | Semi Final Ⅱ (D,E,F) |
||||
11:00 ~ 12:00 | Children's Performance < Pink Pong and Strong Teacher's Strong Party > |
Visiting Culture Sharing Performance | |||
12:00 ~ 13:00 | Cheonan International Street Dance Championship(CIDC) U-19 Freestyle Open Session (1ON1) |
||||
Funny Dance Battle | |||||
13:00 ~ 14:00 | Ceremony | ||||
14:00 ~ 15:00 | International Dance Competition | Semi Final Ⅱ (D,E,F) |
Life & Culture Festival in Cheonan Ⅱ |
Pink Pong Parade [Inside the Festival Hall] | ||
15:00 ~ 16:00 | Random Play Dance | ||||
16:00 ~ 17:00 | |||||
Ceremony | |||||
17:00 ~ 18:00 | National Dance Contest Student Section | Final | ||||
Ceremony | |||||
18:00 ~ 19:00 | Cheonan International Street Dance Championship(CIDC) World Final |
||||
19:00 ~ 20:00 | International Dance Competition | Semi Final Ⅱ (A,B,C) |
Dancecal Play “Neungsojeon” | |||
20:00 ~ 21:00 | |||||
Fringe Performances | |||||
21:00 ~ 22:00 | |||||
22:00 ~ 23:00 | |||||
The schedule of the above event can be changed depending on the situation.
Hour | Cheonan Sports Complex | etc | |||
---|---|---|---|---|---|
Main Stage | Willow Theater (Indoor Tennis Court) |
Walnut Tree Theater | |||
10:00 ~ 11:00 | National Dance Contest General Section | Semi Final | Fringe Performances | National College Cheerleading Contest | Semi Final | ||
11:00 ~ 12:00 | |||||
12:00 ~ 13:00 | Cheonan International Street Dance Championship(CIDC) Freestyle Open Session (1ON1) |
||||
13:00 ~ 14:00 | Life & Culture Festival in Cheonan Ⅲ |
||||
14:00 ~ 15:00 | Invited Performance <A Public Relations Ambassador For Yeongdong Gugak Expo> |
||||
15:00 ~ 16:00 | Random Play Dance | ||||
National College Cheerleading Contest | Final | |||||
16:00 ~ 17:00 | |||||
Ceremony | |||||
17:00 ~ 18:00 | |||||
Ceremony | Dancecal Play “Neungsojeon” | ||||
18:00 ~ 19:00 | National Dance Contest General Section | Final | ||||
19:00 ~ 20:00 | |||||
National Dance Contest General Section | Final | |||||
20:00 ~ 21:00 | Closing Ceremony | ||||
21:00 ~ 22:00 | |||||
22:00 ~ 23:00 | |||||
The schedule of the above event can be changed depending on the situation.